Stanislaus County Treasurer/Tax Collector's
Public Auction of Tax-Defaulted Property

Home
Tax Collector Home
Terms and Conditions
Auction Procedures
FAQs
Minimum Bids
Right of POI
Warning!!!

Date:
    The next auction will be held on Wednesday, February 29, 2012.
Registration:
    8:30 a.m. to 10:00 a.m.   
Auction:
    10:00 a.m.
Place:
    Tenth Street Place
    County/City Administration Building
    1010 Tenth Street, Board Chambers (Basement)
    Modesto, California 95354

 

If you have any questions, please call the Tax Collector's office at (209) 525-6388.

Item No. Assessment No. Description Default No. Minimum Bid Available
1 037-025-002-000 2036 Donald St, Modesto 030034110 $3,600.00 YES
2 037-035-005-000 1402 Avalon Ave, Modesto 040001447 $5,500.00 YES
3 018-053-026-000 3046 7th St, Hughson 051007103 $48,400.00 YES
4 024-031-012-000 3439 Berg Ave, Denair 050004691 $16,200.00 YES
5 037-004-061-000 1427 Ritsch Ln, Modesto 050042512 $10,100.00 YES
6 038-041-018-000 1225 Vito Ave, Modesto 050001748 $15,200.00 YES
7 041-056-046-000 5243 Avenue D, Modesto 050042712 $7,300.00 YES
8 050-002-053-000 410 Soderquist Rd, Turlock 050001658 $15,000.00 YES
9 075-042-046-000 5836 Terminal Ave, Riverbank 050001679 $48,200.00 YES
10 077-012-003-000 2520 Floyd Ave, Modesto 050003570 $21,600.00 YES
11 127-036-034-000 2300 Caswell Ave, Ceres 050004540 $10,300.00 YES
12 008-038-001-000 0 Cooperstown Rd, La Grange 060001178 $14,600.00 YES
13 008-038-005-000 0 Frenchbar Rd, La Grange 060000409 $12,000.00 YES
14 008-038-006-000 0 Frenchbar Rd, La Grange 060000410 $10,800.00 YES
15 008-038-007-000 0 Nice Ct, La Grange 060000411 $5,800.00 YES
16 008-038-009-000 0 Nice Ct, La Grange 060000922 $5,200.00 YES
17 008-039-001-000 0 Frenchbar Rd, La Grange 060000923 $6,000.00 YES
18 008-040-002-000 0 La Grange Rd, La Grange 060000815 $31,900.00 YES
19 016-028-023-000 8515 Stakes St, Grayson 060001674 $4,700.00 YES
20 021-056-018-000 233 Palomino Way, Patterson 060004320 $22,300.00 PAID
21 021-065-060-000 1430 Jake Creek Dr, Patterson 060005956 $21,600.00 YES
22 025-025-008-000 9460 Perrett Rd, Patterson 060005499 $19,800.00 YES
23 030-005-008-000 Maze & Spencer Blvd, Modesto 060003331 $10,500.00 YES
24 030-019-027-000 813 Chicago Ave, Modesto 060000946 $104,600.00 PAID
25 035-032-016-000 126 Angle Ln, Modesto 060006518 $16,500.00 YES
26 037-001-033-000 1313 Victoria Dr, Modesto 060050661 $5,600.00 YES
27 037-022-062-000 1717 Donald St, Modesto 060007128 $6,000.00 YES
28 037-064-010-000 2064 Ridgecrest Dr, Modesto 060004004 $4,200.00 PAID
29 038-029-072-000 120 Barozzi Ave, Modesto 060001790 $15,400.00 YES
30 038-032-018-000 109 Lita Ct, Modesto 060000140 $21,000.00 YES
31 038-037-057-000 1245 Alamo Ave, Modesto 060004722 $10,500.00 YES
32 039-014-041-000 977 North Canyon Dr, Ceres 060003014 $19,300.00 YES
33 039-065-005-000 2205 Promenade Ln, Modesto 060007033 $23,300.00 PAID
34 039-066-063-000 811 Rolling Oak Ct, Ceres 060002050 $5,700.00 YES
35 041-055-012-000 5235 Avenue B, Modesto 060004606 $17,900.00 YES
36 044-037-026-000 2748 Paulson Rd, Turlock 060002651 $1,300.00 YES
37 050-026-045-000 Castor St, Turlock 060042907 $4,600.00 YES
38 050-026-047-000 Castor St, Turlock 060042908 $4,600.00 YES
39 053-043-082-000 3804 Red Haven Ln, Ceres 060003134 $14,400.00 YES
40 056-068-036-000 1208 Cape Cod Dr, Modesto 060003724 $14,200.00 YES
41 061-025-037-000 407 Marshall St, Turlock 060055195 $3,900.00 PAID
42 061-025-038-000 401 Marshall St, Turlock 060055196 $2,400.00 PAID
43 061-025-039-000 219 S Thor St, Turlock 060055197 $3,000.00 PAID
44 061-025-058-000 431 Marshall St, Turlock 060055199 $12,100.00 PAID
45 061-025-060-000 Crane Ave, Turlock 060055200 $4,500.00 PAID
46 061-025-061-000 Crane Ave, Turlock 060055201 $8,900.00 PAID
47 063-016-065-000 Odessa Way, Oakdale 060002272 $8,000.00 PAID
48 064-028-009-000 1236 Stearns Rd, Oakdale 060043353 $37,700.00 YES
49 069-030-021-000 3613 Southern Oak Dr, Ceres 060005783 $28,200.00 PAID
50 069-034-018-000 3826 Old Oak Dr, Ceres 060002834 $9,400.00 PAID
51 071-008-035-000 1534 Arlington Ct, Turlock 060004993 $10,800.00 YES
52 075-009-073-000 0 Parsley St, Riverbank 060006838 $13,100.00 YES
53 075-034-015-000 3836 Prince Andrew Dr, Riverbank 060005283 $14,200.00 PAID
54 076-046-017-000 2112 Barrington Ln, Modesto 060005629 $8,000.00 YES
55 076-049-054-000 2516 Van Hoeks Cir, Modesto 060002832 $13,100.00 PAID
56 077-043-060-000 3312 Mc Reynolds Ave, Modesto 060005809 $26,700.00 PAID
57 086-009-009-000 510 E Hatch Rd, Modesto 060000156 $21,800.00 YES
58 106-018-006-000 401 14th St, Modesto 060005270 $23,300.00 YES
59 127-002-029-000 2017 Hollister St, Ceres 061000168 $6,600.00 PAID
60 127-017-011-000 2939 4th St, Ceres 060006328 $18,900.00 YES
61 127-043-021-000 2504 Henry Ave, Ceres 060006337 $8,800.00 YES
62 132-037-059-000 6118 Robirds Ct, Riverbank 060004846 $13,300.00 YES
63 135-040-093-000 4424 Curtis St, Salida 060006492 $6,400.00 YES

 

 

 Last updated on 02/06/2012, 11:00 a.m.